X 
Price Shockers
Home | Market Info | Equity | Index Analysis | Price Shockers
Period :
Company Name Last Traded Price(Rs)Volume in (000's)Value(Rs in Lakhs)3 Days(Rs)Change(%)
733GS26J24 111.65 0.00 0.00 101.50 10.00
1125IML27 109503.98 0.00 2.19 99500.00 10.05
Inland Printers 70.48 0.20 0.14 64.00 10.13
Jay Kailash Namkeen 36.75 43.20 15.88 33.37 10.13
Ushakiran Finance 33.60 0.17 0.05 30.50 10.16
SC Agrotech 29.75 6.27 1.87 27.00 10.19
Cella Space 27.88 77.93 20.87 25.30 10.20
Mapro Industries 44.18 23.70 10.24 40.09 10.20
Tulsyan NEC 27.00 0.21 0.06 24.50 10.20
Pearl Green Clubs 109.00 0.60 0.65 98.90 10.21
Page 1 of 6
PREV || NEXT